| Merchants | Greater opportunity for growth & expansion Expanded customer base Less financial risk |
| Property Owners | Stable or higher rents Increased occupancy rates Improved marketability of property Higher property values |
| Financial Institutions | Expanded business customer base Expanded residential customer base Improved public image & goodwill Fulfillment of community reinvestment mandate |
| Professional & Service Businesses | Ready-made customer base of district employees Location near government, banks, post office, and other institutions Nearby amenities for clients & staff |
| Chamber of Commerce | Potential new member businesses Healthier overall business climate Potential partnerships on joint projects |
| Residents | Local accessibility to goods & services Opportunity for volunteerism & leadership development Preservation of community for future generations More employment opportunities Stronger tax base to support other community aspects (schools, parks, etc.) |
| Local Government | Increased sales & property tax base Protection of property values & infrastructure investment Reduced cost of services, such as police & fire Reduced chance of sprawl |
| Community Partners | Improved quality of life in the community New membership potential among residents Achievement of common goals Preservation of community history |
| Schools | Youth involvement in civic projects Use of commercial district as “classroom” for school projects Potential employment & business opportunities More places to go & activities for youths |
| Businesses Outside the Commercial District | Increased visitor traffic to the community Improved municipal services throughout community Increased business from overall healthier economy Additional amenities for employees & clients |
| Industry | Improved quality of life makes recruiting & retaining employees easier |
Source: National Trust for Historic Preservation